Moller - Young Trophy Challenge
Woodford Glen Speedway

Yuken Diesel Ministocks

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:55
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   92C  Callum Evans             Callum Evans                                                    8     3:45.1073   7 0:24.1430 
2   24C  Darren Kerr              Darren Kerr                                                     8     3:47.2157   7 0:23.8453*
3   48C  Aaron Gray               Aaron Gray                                                      8     3:47.2887   5 0:24.2703 
4    5C  David Pickles            David Pickles                                                   8     3:49.2267   7 0:24.6007 
5   66G  Bryden Stewart           Bryden Stewart                                                  8     3:55.0002   7 0:25.0704 
6    8C  Steve Gwatkin            Steve Gwatkin                                                   8     3:55.7266   7 0:24.6385 
7   91C  Dylan Robb               Dylan Robb                                                      8     3:56.7819   7 0:24.7303 
8   67C  Renee Murray             Renee Murray                                                    8     6:27.7348   7 0:24.8732 
9   55C  Paul Robson              Paul Robson                                                     8     6:32.3699   7 0:25.7792 
10  82C  Glen Payne               Glen Payne                                                      7     3:47.7411   6 0:26.7289 
11  12C  Emma Burnip              Emma Burnip                                                     7     3:52.9944   3 0:27.4511 
12   9C  Oglivie Rowan            Oglivie Rowan                                                   7     3:53.7767   3 0:27.4989 
DNF 77C  Thomas Robson            Thomas Robson                                                   7     3:40.9684   6 0:26.5903 
DNF 79C  Jason Fletcher           Jason Fletcher                                                  6     3:19.0169   3 0:26.5103 
DNF 99C  Philip Ashley            Philip Ashley                                                   6     3:19.9062   4 0:26.7325 

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 55kph
Current Race Lap Record Is 0:21.4539 Set On 21/03/2009 By Tony Newman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 22:36:17 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Yuken Diesel Ministocks

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:55
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

92C Callum Evans            0:51.9650 0:25.4256 0:25.2838 0:24.8079 0:24.7592 0:24.5756 0:24.1430 0:24.1472 
24C Darren Kerr             0:53.9052 0:24.6814 0:24.7615 0:24.3490 0:24.6243 0:25.2535 0:23.8453 0:25.7955 
48C Aaron Gray              0:54.0795 0:25.4597 0:24.9272 0:24.6266 0:24.2703 0:24.3306 0:24.3585 0:25.2363 
 5C David Pickles           0:52.7213 0:24.9747 0:25.1113 0:25.3751 0:24.9482 0:25.2150 0:24.6007 0:26.2804 
66G Bryden Stewart          0:55.5112 0:26.9456 0:25.9159 0:25.2525 0:25.4998 0:25.2984 0:25.0704 0:25.5064 
 8C Steve Gwatkin           0:55.0182 0:27.1541 0:26.0169 0:25.3815 0:25.7999 0:26.1864 0:24.6385 0:25.5311 
91C Dylan Robb              0:55.7985 0:27.4282 0:26.1633 0:24.8655 0:25.9796 0:25.5177 0:24.7303 0:26.2988 
67C Renee Murray            0:59.5756 0:27.0483 0:25.7236 0:26.1743 0:27.7731 0:25.3838 0:24.8732 2:51.1829 
55C Paul Robson             0:56.8001 0:27.3433 0:27.0405 0:26.9971 0:27.9714 0:27.0692 0:25.7792 2:53.3691 
82C Glen Payne              1:04.0985 0:27.5501 0:27.0284 0:26.9753 0:26.8325 0:26.7289 0:28.5274 
12C Emma Burnip             0:59.4890 0:29.6056 0:27.4511 0:28.0291 0:27.8226 0:29.3002 0:31.2968 
 9C Oglivie Rowan           1:01.2081 0:31.6103 0:27.4989 0:27.5576 0:29.2585 0:28.1257 0:28.5176 
77C Thomas Robson           0:54.8236 0:27.5486 0:27.9376 0:27.8307 0:29.6264 0:26.5903 0:26.6112 
79C Jason Fletcher          0:57.6843 0:26.6657 0:26.5103 0:27.0556 0:30.6635 0:30.4375 
99C Philip Ashley           1:02.1666 0:28.7315 0:27.6029 0:26.7325 0:27.6357 0:27.0370 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 22:36:17 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Yuken Diesel Ministocks

MEETING POINTS REPORT

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:55

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R09  R17 Total

1   24C  Darren Kerr              Darren Kerr                                                 16   16   16    48 
2    5C  David Pickles            David Pickles                                               15   17   14    46 
3   48C  Aaron Gray               Aaron Gray                                                  17   12   15    44 
4   92C  Callum Evans             Callum Evans                                                 9   15   17    41 
5   66G  Bryden Stewart           Bryden Stewart                                              14   14   13    41 
6   91C  Dylan Robb               Dylan Robb                                                  13   11   11    35 
7   67C  Renee Murray             Renee Murray                                                12   13   10    35 
8    8C  Steve Gwatkin            Steve Gwatkin                                               11   10   12    33 
9   55C  Paul Robson              Paul Robson                                                  8    7    9    24 
10  99C  Philip Ashley            Philip Ashley                                               10    8    0    18 
11   9C  Oglivie Rowan            Oglivie Rowan                                                6    0    6    12 
12  58C  David Neal               David Neal                                                   7    5    0    12 
13  12C  Emma Burnip              Emma Burnip                                                  0    4    7    11 
14  79C  Jason Fletcher           Jason Fletcher                                               5    6    0    11 
15  77C  Thomas Robson            Thomas Robson                                                0    9    0     9 
16  82C  Glen Payne               Glen Payne                                                   0    0    8     8 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 22:36:17 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne